17 March 2006 - TOSHIBA CLASSIC

Lee Trevino

Rank:
72
Course Rank:
31
Pressure Rank:
12
Accuracy Rank
13
Distance:
70
Regulation:
70
Short Game:
40
Putting Rank:
70

Current Form

Event Date FP Rounds Total
1 2 3 4 5
MASTERCARD 20/01/05 31 72 69 72 213
TURTLE BAY 28/01/05 68 71 81 76 228
CONSTELLATION ENERGY 16/09/05 76 80 73 76 229
SAS CHAMPIONSHIP 30/09/05 77 79 79 75 233
GREATER HICKORY 07/10/05 75 77 76 77 230
ADMINISTAFF SMALL 14/10/05 76 78 80 73 231
SBC CHAMPIONSHIP 21/10/05 72 74 75 73 222
ACE GROUP CLASSIC 17/02/06 56 71 73 74 218
OUTBACK STEAKHOUSE 24/02/06 41 74 72 72 218
ATT CLASSIC 10/03/06 73 80 74 78 232

Course Form

Event Date FP Rounds Total
1 2 3 4 5
TOSHIBA SENIOR 16/03/95 14 69 69 69 207
TOSHIBA SENIOR 14/03/96 4 68 70 69 207
TOSHIBA SENIOR 13/03/97 6 68 69 72 209
TOSHIBA SENIOR 12/03/98 14 70 68 70 208
TOSHIBA SENIOR 11/03/99 33 72 69 71 212
TOSHIBA SENIOR 02/03/00 13 71 69 140
TOSHIBA SENIOR 01/03/01 9 68 72 66 206
TOSHIBA SENIOR 07/03/02 56 73 72 69 214
TOSHIBA SENIOR 20/03/03 56 69 75 70 214
TOSHIBA SENIOR 18/03/04 41 71 69 71 211

Location Form

Event Date FP Rounds Total
1 2 3 4 5
SENIOR PLAYERS 08/07/04 WD 77 77
MASTERCARD 20/01/05 31 72 69 72 213
TURTLE BAY 28/01/05 68 71 81 76 228
CONSTELLATION ENERGY 16/09/05 76 80 73 76 229
SAS CHAMPIONSHIP 30/09/05 77 79 79 75 233
ADMINISTAFF SMALL 14/10/05 76 78 80 73 231
SBC CHAMPIONSHIP 21/10/05 72 74 75 73 222
ACE GROUP CLASSIC 17/02/06 56 71 73 74 218
OUTBACK STEAKHOUSE 24/02/06 41 74 72 72 218
ATT CLASSIC 10/03/06 73 80 74 78 232

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
PGA SENIORS 14/04/94 1 70 69 70 70 279
PAINEWEBBER 12/05/94 1 70 65 68 203
BELL ATLANTIC CLASSIC 26/05/94 1 71 67 68 206
BELLSOUTH SENIOR 16/06/94 1 67 65 67 199
NORTHVILLE LONG 28/07/94 1 66 69 65 200
NORTHVILLE LONG 17/08/95 1 67 69 66 202
THE TRANSAMERICA 05/10/95 1 66 69 66 201
EMERALD COAST SENIOR 31/10/96 1 69 70 68 207
SOUTHWESTERN BELL 26/03/98 1 69 69 67 205
CADILLAC NFL GOLF 22/06/00 1 66 67 69 202

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.