17 March 2006 - TOSHIBA CLASSIC

Jim Albus

Rank:
70
Course Rank:
52
Pressure Rank:
49
Accuracy Rank
17
Distance:
59
Regulation:
67
Short Game:
75
Putting Rank:
72

Current Form

Event Date FP Rounds Total
1 2 3 4 5
THE TRADITION 25/08/05 67 72 74 72 79 297
FIRST TEE OPEN 02/09/05 51 75 72 72 219
CONSTELLATION ENERGY 16/09/05 34 71 72 70 213
GEORGIA GRAND 23/09/05 15 69 75 144
SAS CHAMPIONSHIP 30/09/05 46 75 73 73 221
GREATER HICKORY 07/10/05 59 74 72 73 219
ADMINISTAFF SMALL 14/10/05 70 79 73 72 224
SBC CHAMPIONSHIP 21/10/05 74 75 71 77 223
OUTBACK STEAKHOUSE 24/02/06 61 73 75 74 222
ATT CLASSIC 10/03/06 78 80 83 80 243

Course Form

Event Date FP Rounds Total
1 2 3 4 5
TOSHIBA SENIOR 14/03/96 40 70 72 73 215
TOSHIBA SENIOR 13/03/97 27 71 71 71 213
TOSHIBA SENIOR 12/03/98 10 69 65 73 207
TOSHIBA SENIOR 11/03/99 23 68 72 70 210
TOSHIBA SENIOR 02/03/00 36 71 74 145
TOSHIBA SENIOR 01/03/01 41 70 71 73 214
TOSHIBA SENIOR 07/03/02 50 71 70 72 213
TOSHIBA SENIOR 20/03/03 75 79 71 72 222
TOSHIBA SENIOR 18/03/04 69 73 72 73 218
TOSHIBA SENIOR 18/03/05 8 71 67 69 207

Location Form

Event Date FP Rounds Total
1 2 3 4 5
GREATER SEATTLE 19/08/05 57 69 73 76 218
THE TRADITION 25/08/05 67 72 74 72 79 297
FIRST TEE OPEN 02/09/05 51 75 72 72 219
CONSTELLATION ENERGY 16/09/05 34 71 72 70 213
GEORGIA GRAND 23/09/05 15 69 75 144
SAS CHAMPIONSHIP 30/09/05 46 75 73 73 221
ADMINISTAFF SMALL 14/10/05 70 79 73 72 224
SBC CHAMPIONSHIP 21/10/05 74 75 71 77 223
OUTBACK STEAKHOUSE 24/02/06 61 73 75 74 222
ATT CLASSIC 10/03/06 78 80 83 80 243

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
SENIOR PLAYERS 06/06/91 1 66 74 69 70 279
GTE SUNCOAST CLASSIC 18/02/93 1 68 68 70 206
VANTAGE AT THE 10/03/94 1 68 67 73 208
FLEETBOSTON CLASSIC 04/08/94 1 67 66 70 203
DOMINION CLASSIC 09/03/95 1 71 65 69 205
GTE CLASSIC 12/02/98 1 68 69 70 207

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.